Season Pass Benefits
2024/25 Benefits
Beyond Bogus Season Pass 2024/25
Includes
- Unrestricted Winter Alpine Lift Access (No Blackout Periods) – Valid Late-November 2024 — Mid-April 2025
- Unrestricted Nordic Trail System Access (No Blackout Periods) – Valid Late-November 2024 — Mid-April 2025
Buddy Tickets
Valid 2024 Summer Season or 2024/25 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (2) 50% off Buddy Lift Tickets (Good for The Basin Gravity Park, Summer Activities, or Winter Lift Tickets)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
2024/25 Winter Partner Mountains
| Mountain | Offer | Blackout Periods/Restrictions |
| Diamond Peak Incline Village, NV | 3 Winter Lift Tickets | 12/21/2024 – 1/5/2025, 1/18/2025 – 1/20/2025, 2/15/2025 – 2/23/2025 |
| Beech Mountain Beech Mountain, NC. | 3 Winter Lift Tickets | No Blackout Dates |
| Mt. Ashland Ashland, OR. | 3 Winter Lift Tickets | No Blackout Dates |
| Eagle Point Resort Beaver, UT | 3 Winter Lift Tickets | No Blackout Dates |
| Great Divide Marysville, MT. | 3 Winter Lift Tickets | No Blackout Dates |
| Monarch Mountain Salida, CO. | 3 Winter Lift Tickets | No Blackout Dates |
| Mount Bohemia Mohawk, MI | 3 Winter Lift Tickets | No Blackout Dates |
| Pebble Creek Inkom, ID | 3 Winter Lift Tickets | No Blackout Dates |
| Seven Oaks Boone, IA | 3 Winter Lift Tickets | No Blackout Dates |
| 49º North Mountain Resort Chewelah, WA | 3 Winter Lift Tickets | 12/26/2024 – 12/29/2024, 1/4/2025 – 1/5/2025, 1/18/2025 – 1/19/2025, 2/15/2025 – 2/16/2025 |
| Plattekill Mountain Resort Roxbury, NY | 3 Winter Lift Tickets | 12/26/2024 -1/5/2025, 1/18/2024 -1/20/2025, 2/15/2024-2/23/2025 |
| Hogadon Basin Casper, WY | 3 Winter Lift Tickets | Not Valid for Night Operations on Fridays and Saturdays |
| Sleeping Giant Cody, WY. | 3 Winter Lift Tickets | No Blackout Dates |
| Soldier Mountain Fairfield, ID. | 2 Winter Lift Tickets | No Blackout Dates |
| Mt. Shasta Ski Park McCloud, CA | 3 Winter Lift Tickets | No Blackout Dates |
| Hurricane Ridge Port Angeles, WA | 3 Winter Lift Tickets | No Blackout Dates |
| Spirit Mountain Duluth, MN | 3 Winter Lift Tickets | No Blackout Dates |
| Hilltop Ski Area Anchorage, AK | 3 Winter Lift Tickets | No Blackout Dates |
| Arctic Valley Ski Area Anchorage, AK | 3 Winter Lift Tickets | No Blackout Dates |
| Cochran’s Ski Area Richmond, VT | 3 Winter Lift Tickets | No Blackout Dates |
| Mt. Spokane Ski & Snowboard Park Mead, WA | 3 Winter Lift Tickets | No Blackout Dates |
| Skeetawk Ski Area Palmer, AK | 3 Winter Lift Tickets | No Blackout Dates |
| Loup Loup Ski Bowl Tisp, WA | 3 Winter Lift Tickets | No Blackout Dates |
| Bear Basin Nordic Center McCall, ID | 3 Winter Nordic Tickets | TBD |
| More Winter Partner Mountains TBA | Coming Soon |
Powder Alliance
Freedom Pass
2024 Summer Partner Mountains
| Mountain | Offer | Blackout Periods/Restrictions |
| Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
| Spirit Mountain Duluth, MN | 1 MTB Lift Ticket | No Blackout Dates |
| Beech Mountain Resort Banner Elk, North Carolina | 3 MTB Lift Tickets | No Blackout Dates |
Bear Valley Rafting
Valid 2024 Summer Season (No Blackout Periods)
- 10% off Rafting Tours at Bear Valley Rafting Company
True Bogus Season Pass 2024/25
Includes
- Unrestricted The Basin Gravity Park & Scenic Chairlift Access (No Blackout Periods) – Valid Mid June 2024 – Early October 2024
- Unrestricted Winter Alpine Lift Access (No Blackout Periods) – Valid Late November 2024 — Mid-April 2025
- Unrestricted Nordic Trail System Access (No Blackout Periods) – Valid Late November 2024 — Mid-April 2025
Buddy Tickets
Valid 2024 Summer Season or 2024/25 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (2) 50% off Buddy Lift Tickets (Good for The Basin Gravity Park, Summer Activities, or Winter Lift Tickets)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
2024/25 Winter Partner Mountains
| Mountain | Offer | Blackout Periods/Restrictions |
| Diamond Peak Incline Village, NV | 3 Winter Lift Tickets | 12/21/2024 – 1/5/2025, 1/18/2025 – 1/20/2025, 2/15/2025 – 2/23/2025 |
| Beech Mountain Beech Mountain, NC. | 3 Winter Lift Tickets | No Blackout Dates |
| Mt. Ashland Ashland, OR. | 3 Winter Lift Tickets | No Blackout Dates |
| Eagle Point Resort Beaver, UT | 3 Winter Lift Tickets | No Blackout Dates |
| Great Divide Marysville, MT. | 3 Winter Lift Tickets | No Blackout Dates |
| Monarch Mountain Salida, CO. | 3 Winter Lift Tickets | No Blackout Dates |
| Mount Bohemia Mohawk, MI | 3 Winter Lift Tickets | No Blackout Dates |
| Pebble Creek Inkom, ID | 3 Winter Lift Tickets | No Blackout Dates |
| Seven Oaks Boone, IA | 3 Winter Lift Tickets | No Blackout Dates |
| 49º North Mountain Resort Chewelah, WA | 3 Winter Lift Tickets | 12/26/2024 – 12/29/2024, 1/4/2025 – 1/5/2025, 1/18/2025 – 1/19/2025, 2/15/2025 – 2/16/2025 |
| Plattekill Mountain Resort Roxbury, NY | 3 Winter Lift Tickets | 12/26/2024 -1/5/2025, 1/18/2024 -1/20/2025, 2/15/2024-2/23/2025 |
| Hogadon Basin Casper, WY | 3 Winter Lift Tickets | Not Valid for Night Operations on Fridays and Saturdays |
| Sleeping Giant Cody, WY. | 3 Winter Lift Tickets | No Blackout Dates |
| Soldier Mountain Fairfield, ID. | 2 Winter Lift Tickets | No Blackout Dates |
| Mt. Shasta Ski Park McCloud, CA | 3 Winter Lift Tickets | No Blackout Dates |
| Hurricane Ridge Port Angeles, WA | 3 Winter Lift Tickets | No Blackout Dates |
| Spirit Mountain Duluth, MN | 3 Winter Lift Tickets | No Blackout Dates |
| Hilltop Ski Area Anchorage, AK | 3 Winter Lift Tickets | No Blackout Dates |
| Arctic Valley Ski Area Anchorage, AK | 3 Winter Lift Tickets | No Blackout Dates |
| Cochran’s Ski Area Richmond, VT | 3 Winter Lift Tickets | No Blackout Dates |
| Mt. Spokane Ski & Snowboard Park Mead, WA | 3 Winter Lift Tickets | No Blackout Dates |
| Skeetawk Ski Area Palmer, AK | 3 Winter Lift Tickets | No Blackout Dates |
| Loup Loup Ski Bowl Tisp, WA | 3 Winter Lift Tickets | No Blackout Dates |
| Bear Basin Nordic Center McCall, ID | 3 Winter Nordic Tickets | TBD |
| More Winter Partner Mountains TBA | Coming Soon |
Powder Alliance
Freedom Pass
2024 Summer Partner Mountains
| Mountain | Offer | Blackout Periods/Restrictions |
| Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
| Spirit Mountain Duluth, MN | 1 MTB Lift Ticket | No Blackout Dates |
| Beech Mountain Resort Banner Elk, North Carolina | 3 MTB Lift Tickets | No Blackout Dates |
Bear Valley Rafting
Valid 2024 Summer Season (No Blackout Periods)
- 10% off Rafting Tours at Bear Valley Rafting Company
Winter Season Pass 2024/25
Winter Season Passes are eligible for the benefits below.
Buddy Tickets
Valid 2024/25 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (1) 50% off Buddy Lift Ticket (Good for Winter Lift Tickets ONLY)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
The Basin Gravity Park 2024
The Basin Gravity Park Season Passes are eligible for the benefits below.
2024 Summer Partner Mountains
| Mountain | Offer | Blackout Periods/Restrictions |
| Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
| Spirit Mountain Duluth, MN | 1 MTB Lift Ticket | No Blackout Dates |
| Beech Mountain Resort Banner Elk, North Carolina | 3 MTB Lift Tickets | No Blackout Dates |
Bear Valley Rafting
Valid 2024 Summer Season (No Blackout Periods)
- 10% off Rafting Tours at Bear Valley Rafting Company
Incoming Summer Partner Mountain Pass Holder Benefits
These benefits are reserved for guests who are traveling from a partner mountain.
| Mountain | Offer | Blackout Periods/Restrictions |
| Mt. Shasta Ski Park McCloud, CA. | 1 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
| Snow Valley Running Springs, CA | 2 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
| Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
| Spirit Mountain Duluth, MN. | 2 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
| Tamarack Resort Tamarack, ID. | 1 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
| More Summer Partners TBA |
Incoming Winter Partner Mountain Pass Holder Benefits
These benefits are reserved for guests who are traveling from a partner mountain.
| Mountain | Offer | Blackout Periods/Restrictions |
| Black Mountain | 3 Winter Lift Tickets | No Blackout Dates |
| Bridger Bowl | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Cherry Peak | 3 Winter Lift Tickets | No Blackout Dates |
| Diamond Peak | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Eagle Point | 3 Winter Lift Tickets | No Blackout Dates |
| Great Divide | 3 Winter Lift Tickets | No Blackout Dates |
| Greek Peak Mountain Resort | 3 Winter Lift Tickets | No Blackout Dates |
| Lee Canyon | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Lost Valley | 3 Winter Lift Tickets | No Blackout Dates |
| Masella | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| McIntyre Ski Area | 3 Winter Lift Tickets | No Blackout Dates |
| Monarch Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Mount Bohemia | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Mont Du Lac Resort | 3 Winter Lift Tickets | No Blackout Dates |
| Mt. Ashland | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Mt. Shasta Ski Park McCloud, CA. | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Pebble Creek | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Powderhorn Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Red River Ski & Summer Area | 3 Winter Lift Tickets | TBA |
| Seven Oaks | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Ski Cooper | 3 Winter Lift Tickets | No Blackout Dates |
| Sleeping Giant | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Snow Valley | 3 Winter Lift Tickets | No Blackout Dates |
| Soldier Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Spirit Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Sunlight Mountain | 3 Winter Lift Tickets | No Blackout Dates |
| Tamarack Resort | 2 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
| Whaleback Mountain | 3 Winter Lift Tickets | No Blackout Dates |
| Yawgoo Valley | 3 Winter Lift Tickets | No Blackout Dates |
| More Winter Partner Mountains TBA |
Coming Soon
Bear Valley Rafting
Valid 2024 Summer Season (No Blackout Periods)
- 10% off Rafting Tours at Bear Valley Rafting Company